Material and craft: the series featured products shell, stone, wood, anthracite as raw material, using physical and chemical method two different process. After the treatment of particles, columnar and powdered activated carbon.
Features: with a developed pore size, large specific surface area, adsorption speed, high strength, washing resistance, easy regeneration and so on.
Scope of application: urban and rural life and industrial wastewater terminal depth purification, environmental protection engineering filling and life and industrial waste water, waste gas, liquid phase adsorption, gas phase adsorption purification treatment.
![]() | Texture of material | Specifications | Iodine adsorption value (mg/g) ≥ | Methylene blue (mg/g) ≥ | Water (%) ≤ | Strength (%) ≥ | Total pore volume (cm3/g) | specific surface area (m2/g) ≥ | Apparent density (g/ml) |
HGS-215 | Coal | ¢1.5 | 600-1000 | - | 5 | 95 | ~0.86 | 700-1100 | 0.45-0.65 |
HGS-240 | Coal | ¢4.0 | 600-1000 | - | 5 | 95 | ~0.88 | 700-1100 | 0.40-0.65 |
HGS-280 | Coal | ¢8.0 | 500-900 | - | 5 | 90 | ~0.85 | 600-1000 | 0.40-0.65 |
HGS-516 | Coal | 5-16 | 500-900 | - | 10 | 90 | ~0.85 | 600-1100 | 0.50-0.65 |
HGS-620 | Shell | 6-20 | 800-1000 | - | 10 | 90 | ~0.86 | 900-1100 | 0.50-0.60 |
HGS-808 | woodiness | 180 | 850 | 120 | 10 | - | ~0.78 | 900 | - |
HGS-810 | woodiness | 180 | 900 | 150 | 10 | - | ~0.82 | 950 | - |
HGS-812 | woodiness | 180 | 950 | 180 | 10 | - | ~0.88 | 1000 | - |
HGS-813 | woodiness | 180 | 1000 | 225 | 10 | - | ~1.05 | 1050 | - |
HGS-818 | woodiness | 180 | 1100 | 270 | 10 | - | ~1.10 | 1200 | - |
HGS-350 | Coal | 100×50 | 600-800 | - | 5 | 85 | ~0.80 | - | 0.5 |
HGS-310 | Coal | 100×100 | 600-800 | - | 5 | 85 | ~0.80 | - | 0.5 |
[standard] according to the national standard GB/T12496-1999, GB/T7702-2008 standard method.
[packing] plastic 20-40KG package, ton, canned and added 55% using clean wet goods.
[note] no item quality index can be produced according to the special needs of activated carbon counterparts.
Copyright © 2009-2016 Jiangsu Liaoyuan Activated Carbon Co., Ltd All Rights Reserved Add:Zhuze Industrial Park, Liyang City, Jiangsu Province
Contacts:Ji Manager(15806141010) Fu Manager(13801494847) Ji Manager(13813526466) Tel:+86-0519-87731111、87716896 Fax:+86-0519-87716086
Zip Code:213351 E-mail:jslyhxt@163.com
ICP備案編號(hào):蘇ICP備66993101號(hào)-1