Material technology: this series of products, such as the use of wood as raw materials, the use of chemical or physical method of production, after the treatment of scientific formula refined into powdered activated carbon.
Features: with decolorization ability, purification degree high, fast filtering speed, stability and other characteristics, of drugs and various injection injection to remove "caused by heat and decolorization of food additives, purification more special efficacy.
Scope of application: widely used in pharmaceutical industry, fine chemical industry, pharmaceutical intermediates, chemical raw materials, chemical raw materials, bio pharmaceutical, the decolorization, purification, purification, purification, purification. Apply to the food industry, intermediate, beverage brewing, water treatment, decolorization, purification, in addition to taste, purification.
![]() | Texture of material | Particle size (mesh) | Water (%) ≤ | PH | iron(%) ≤ | Methylene blue (mg/g) ≥ | ash content (%) ≤ | chloride (%) ≤ | zinc (%) ≤ | Acid soluble substance (%) ≤ | Quinine sulfate(mg/g) ≥ | No carbonization |
HGS-302 | woodiness | 180 | 10 | 4.5-7.5 | - | 165 | - | 0.025 | - | - | - | No significant |
HGS-762 | woodiness | 180 | 10 | 3-6 | - | 165 | - | 0.025 | - | - | - | No significant |
HGS-767 | woodiness | 180 | 10 | 5-7 | 0.02 | 165 | 3.0 | 0.10 | 0.005 | 0.8 | 120 | No significant |
HGS-769 | woodiness | 180 | 12 | 4-7 | 0.05 | 165 | 3.0 | 0.10 | 0.005 | - | 120 | No significant |
HGS-777 | woodiness | 180 | 12 | 2-6 | 0.1 | 240 | 6.0 | 0.05 | - | - | 120 | No significant |
HGS-781 | woodiness | 180 | 12 | 2-6 | 0.1 | 270 | 6.0 | 0.05 | - | - | 120 | No significant |
![]() | Texture of material | Particle size (mesh) | Iodine adsorption value (mg/g) ≥ | Methylene blue (mg/g) ≥ | Water (%) ≤ | sulphated ash (%) ≤ | (As) (mg/kg)≤ | (Pb)(mg/kg)≤ | iron(%) ≤ | chloride (%) ≤ | Water soluble matter (%) ≤ | High aromatic hydrocarbon | chloride |
HGS-306 | woodiness | 180 | 900 | 195 | 10 | 7.0 | 3.0 | 5.0 | 0.05 | 0.1 | 4.0 | Through experiment | Through experiment |
[standards] according to GB GB/T12496-1999 GB29215-2012 standard method.
[packing] plastic, KG, 25KG, 20 tons of installing and using add clean 55% wet goods.
[note] no item quality index can be produced according to the special needs of activated carbon counterparts.
Copyright © 2009-2016 Jiangsu Liaoyuan Activated Carbon Co., Ltd All Rights Reserved Add:Zhuze Industrial Park, Liyang City, Jiangsu Province
Contacts:Ji Manager(15806141010) Fu Manager(13801494847) Ji Manager(13813526466) Tel:+86-0519-87731111、87716896 Fax:+86-0519-87716086
Zip Code:213351 E-mail:jslyhxt@163.com
ICP備案編號:蘇ICP備66993101號-1